Choose Boldin if…
- You enjoy detailed, hands-on modeling with 250+ inputs.
- You'd like paid access to CFP® professionals in the same place.
- You're comfortable linking accounts for automatic updates.
Boldin price checked October 15, 2026. Other facts checked October 10, 2026. Prices and features change, so check each provider's site.
Both now let AI edit your plan in conversation. The bigger difference is the workflow. Boldin is a detailed do-it-yourself system. RetireGlide is a guided interview with screenshot import and checked numbers.
| Boldin | RetireGlide | |
|---|---|---|
| Price | Free Basic. PlannerPlus $168/yr. Advisor services from $1,200/yr. | Free plan. Premium $59.99/yr. |
| Getting accounts in | Account linking (PlannerPlus) or typing, across 250+ inputs. | Screenshots you confirm, or typing. No passwords. Images deleted after you confirm, or within 30 days. |
| Forecast method | Monte Carlo and fixed projections. Federal and state taxes. Roth explorer. | 1,000 market histories (Monte Carlo). Year-by-year taxes. State taxes estimated from effective-rate tables. |
| AI's role | Boldin AI (beta) answers questions. On PlannerPlus it can edit plan data, assumptions, and accounts (since Aug 4, 2026). | A voice-or-text interview builds your plan as you confirm facts. AI figures are checked against the engine. Guardian explains changes between visits. |
| Setup | 100+ inputs on Basic, 250+ on PlannerPlus. Fill in as many as you like. | Eight plain questions to start. A meter shows which detail helps most next. |
| Plan score and documents | Planner Score and a Document Vault that reads files (released Sept 17, 2026). | Plan detail meter and screenshot import you confirm. |
| Human help | Classes, coaching, and flat-fee CFP® planning. | Educational tool only. We'll point you to a fiduciary for personal advice. |
Yes. NewRetirement became Boldin in 2024. Same company and products.
No, on purpose. Boldin shows 250+ inputs up front. RetireGlide starts with eight questions, fills gaps with documented assumptions, and asks for the details that most improve your forecast.
RetireGlide Premium is $59.99 a year. Boldin PlannerPlus is $168 a year as of October 15, 2026 (Boldin help center and Boldin's October 1, 2026 price announcement). Both have free plans. We re-check prices every quarter.
Both have free plans. Ours takes a few minutes and never asks for a password.
We make RetireGlide, so read this page with that in mind. If we got something wrong, tell us and we'll fix it.